Our family's historical journey through time.
Matches 1 to 9 of 9 for Last Name equals SHELTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8324 | b. 1898 | Brownlow | |
2 | ![]() | I8325 | b. 1919 | Brownlow | |
3 | ![]() | I9668 | Brownlow | ||
4 | ![]() | I10203 | b. 22 Mar 1927 | Lexington, Lee County, Texas ![]() | Brownlow |
5 | ![]() | I10205 | b. 4 Feb 1931 | Houston, Harris County, Texas ![]() | Brownlow |
6 | ![]() | I10202 | b. 1 Jul 1924 | Lexington, Lee County, Texas ![]() | Brownlow |
7 | ![]() | I10200 | b. 4 May 1902 | Cameron County,Texas ![]() | Brownlow |
8 | ![]() | I10162 | Brownlow | ||
9 | ![]() | I10206 | b. 25 Oct 1939 | Lee County, Texas ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.