Our family's historical journey through time.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Arthur Lee Mirick Arthur Lee Mirick | 4 May 2025 | |
![]() | Hettie Brownlow Hettie (Brownlow) Bell, Marvin Bell, Charles Bell, Jo Ann (Bell) Corbin, Janice (Bell) Pringle | 4 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 4 May 2025 | |
![]() | Mary Ann Boykin Mary Ann Boykin | 20 Apr 2025 | |
![]() | Mary Ann Boykin Mary Ann Boykin | 20 Apr 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 17 Apr 2025 | |
![]() | John Everett Mirick Jand and Francis Mirick | 17 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 May 2025 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 7 May 2025 | |
![]() | Martha Elizabeth Mirick September 16 1924 Death Certificate | 2 May 2025 | |
![]() | Martha Elizabeth Mirick January 20th, 1924 Birth Certificate | 2 May 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I5993 |
![]() |
b. 1881 | 8 May 2025 | |
I118 |
![]() |
b. 30 Jan 1924 | Lorena, McLennan, Texas, United States ![]() | 2 May 2025 |
I5977 |
![]() |
b. 25 Aug 1984 | Dallas, Texas ![]() | 28 Apr 2025 |
I23 |
![]() |
b. 2 Sep 1922 | Bruceville, McLennan County, Texas ![]() | 20 Apr 2025 |
I4987 |
![]() |
b. 22 Oct 1830 | Screven County, Georgia ![]() | 20 Apr 2025 |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.