Our family's historical journey through time.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
At least one living or private individual is linked to this item - Details withheld. | 6 Dec 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 6 Dec 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 6 Dec 2024 | ||
Callie Ona Brownlow Callie Ona Brownlow | 28 Nov 2024 | ||
Callie Ora Brownlow Callie Ora Brownlow | 28 Nov 2024 | ||
At least one living or private individual is linked to this item - Details withheld. | 28 Nov 2024 | ||
William Joseph Brownlow William Joseph Brownlow | 28 Nov 2024 | ||
Velma Lucille Mirick school picture | 23 Nov 2024 | ||
Donna Ethyl (Meda) Mirick School picture | 23 Nov 2024 | ||
Velma Lucille Mirick 1916 Beulah School picture. Velma is on the top row, 5th from the right. Katie Mirick top row 4th from the left. Second row from bottom, third from the left, little girl holding a ball is Donna Ethyl (Meda) Mirick. | 23 Nov 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
James Brownlow US Census 1870 Rome, Floyd, Georgia James Brownlow | 17 Dec 2024 | ||
James Brownlow US Census 1860 Rome, Floyd, Georgia James Brownlow | 17 Dec 2024 | ||
James Brownlow US Census 1850 Subdivision 30, Floyd, Georgia, USA James Brownlow | 17 Dec 2024 | ||
James Brownlow US Census 1840 District 859, Floyd, Georgia James Brownlow | 17 Dec 2024 | ||
James Brownlow US Census 1830 Pendleton Village, Anderson, South Carolina James Brownlow | 17 Dec 2024 | ||
James Brownlow US Census 1800 Chatham County South Carolina James Brownlow | 17 Dec 2024 | ||
James Brownlow US Census 1820 Pendelton, South Carolina James Brownlow | 17 Dec 2024 | ||
James Brownlow 1800 Census for Chatham North Carolina | 15 Dec 2024 | ||
James Brownlow James Brownlow and John Brownlow sell land in North Carolina | 15 Dec 2024 | ||
Minnie Lee Rogers Minnie Lee Rogers Bethany Obituary | 12 Dec 2024 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I963 |
Brownlow, James |
b. 1787 | South Carolina | 17 Dec 2024 |
I1057 |
Brownlow, Nalsisa |
b. 1835 | Anderson County, South Carolina | 17 Dec 2024 |
I956 |
Brownlow, William Monroe |
b. 1815 | Pendleton District, South Carolina | 16 Dec 2024 |
I1064 |
Brownlow, William |
b. 1727 | Ballywilly, Armagh, Ireland | 16 Dec 2024 |
I1888 |
Brownlow, James |
b. 1765 | Ballywilly, Armagh, Irela | 15 Dec 2024 |
I1338 |
Brownlow, James |
b. 1771 | 15 Dec 2024 | |
I1078 |
Brownlow, William Joseph |
b. 19 Feb 1840 | Giles County, Tennessee, USA | 13 Dec 2024 |
I1464 |
Brownlow, George |
b. 1801 | North Carolina | 13 Dec 2024 |
I11263 |
Cook, Elizabeth |
b. 1793 | North, Carolina, or, Virginia, USA | 13 Dec 2024 |
I11260 |
Brownlow, William |
b. Abt 1791 | Chatham, Cumberland, North Carolina, USA | 13 Dec 2024 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F3768 | I1888 | James Brownlow | I1889 | Mary Saunders | 15 Dec 2024 | |
F3767 | I1889 | Mary Saunders | 15 Dec 2024 | |||
F835 | I1889 | Mary Saunders | 14 Dec 2024 | |||
F608 | I1326 | William Brownlow | I1329 | Elizabeth Hamilton | Abt 2 Jan 1711 | 13 Dec 2024 |
F517 | I1695 | George Brownlow | I1296 | Living | 13 Dec 2024 | |
F3649 | I11114 | John S Williams | I11115 | Amelia Small | 30 Sep 1801 | 6 Dec 2024 |
F516 | I1078 | William Joseph Brownlow | I11255 | Living | 28 Nov 2024 | |
F515 | I1078 | William Joseph Brownlow | I1286 | Ida Ardie Rushing | 28 Nov 2024 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.