Our family's historical journey through time.
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Sarah Ann Rebecca Brownlow 1860 US Census | 20 Jan 2025 | ||
Dorchester H. Mirick Dorchester H. Mirick | 15 Jan 2025 | ||
Lou Ellan Ervin Herman Lee Sandstrum and Lou Ella (Ervin) Sandstrum | 12 Jan 2025 | ||
At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
George Washington Brownlow 1850 Census pg2 | 20 Jan 2025 | ||
George Washington Brownlow 1850 Census pg1 | 20 Jan 2025 | ||
George Washington Brownlow 1880 Census | 20 Jan 2025 | ||
George Washington Brownlow 1870 Census | 20 Jan 2025 | ||
George Washington Brownlow 11860 Census pg2 | 20 Jan 2025 | ||
George Washington Brownlow 1860 Census pg1 | 20 Jan 2025 | ||
James Brownlow Obituary 1876 February Rome County, Flordia, Newspaper Obituary | 20 Jan 2025 | ||
War of 1812 Page 35 1872 Petition for War of 1812 Pension for James Brownlow | 20 Jan 2025 | ||
War of 1812 Page 34 1872 Petition for War of 1812 Pension for James Brownlow | 20 Jan 2025 | ||
War of 1812 Page 33 1872 Petition for War of 1812 Pension for James Brownlow | 20 Jan 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I960 |
Brownlow, George Washington |
b. Abt 1819 | Pendleton District, South Carolina | 20 Jan 2025 |
I963 |
Brownlow, James |
b. 1787 | South Carolina | 20 Jan 2025 |
I181 |
Rogers, Jeff Davis Jr. |
b. 14 Jun 1892 | Hot Springs, Garland County, Arkansas | 15 Jan 2025 |
I179 |
Rogers, Elonzo Bose Bonapart |
b. 26 Mar 1888 | Garland County, Hot Springs, Arkansas | 15 Jan 2025 |
I178 |
Rodgers, Louis Atlas |
b. 18 Nov 1890 | Hot Springs, Arkansas | 15 Jan 2025 |
I77 |
Mirick, Dorchester H. |
b. 7 Apr 1837 | Boone County, Kentucky, USA | 15 Jan 2025 |
I2679 |
Mirick, Dorchester Hedger |
b. 19 Mar 1802 | Ontario, Canada | 15 Jan 2025 |
I2795 |
Merrick, Stephen Hedger |
b. 2 Feb 1759 | Vermont, USA | 15 Jan 2025 |
I4681 |
David, Einian Sais ap |
14 Jan 2025 | ||
I4682 |
Torwerth, Davydd ap |
14 Jan 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F444 | I963 | James Brownlow | I1061 | Rebecca Cross | 22 Oct 1813 | 20 Jan 2025 |
F130 | I178 | Louis Atlas Rodgers | I529 | Maggie Pearl McDainiels | 28 Nov 1922 | 15 Jan 2025 |
F3772 | I2795 | Stephen Hedger Merrick | 13 Jan 2025 | |||
F2750 | I8464 | Herman Lee Sandstrum | I4326 | Lou Ellan Ervin | 12 Jan 2025 | |
F3771 | I11269 | Living | I11270 | Living | 10 Jan 2025 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.