Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mirick, Kitty Sue | 27 Feb 1946 | Houston, Harris County, Texas | I2698 |
2 | Shelton, Robbie Lee | 4 Feb 1931 | Houston, Harris County, Texas | I10205 |
3 | Sliter, Geneva Dorene | 5 Apr 1925 | Houston, Harris County, Texas | I4341 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adair, Zadoc | 1856 | Houston, Harris County, Texas | I11042 |
2 | Armitage, John Aaron | 18 Mar 1973 | Houston, Harris County, Texas | I901 |
3 | Boykin, Dennis Brashear | 29 Jul 1921 | Houston, Harris County, Texas | I6529 |
4 | Madewell, Ruth Lenora | 29 Dec 2006 | Houston, Harris County, Texas | I9076 |
5 | Mangham, Boyd Silvester | 22 Dec 1960 | Houston, Harris County, Texas | I7588 |
6 | Morris, Jimmy Ray | 6 Jul 2018 | Houston, Harris County, Texas | I10183 |
7 | Morris, Willie Lee | 29 May 1976 | Houston, Harris County, Texas | I10181 |
8 | Whaley, Harry Winters | Aug 1969 | Houston, Harris County, Texas | I10821 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.