Our family's historical journey through time.
Description | Quantity |
---|---|
Total Individuals | 11,254 |
Total Males | 5,866 (52.12%) |
Total Females | 5,303 (47.12%) |
Total Unknown Gender | 85 (0.76%) |
Total Living | 1,315 |
Total Families | 3,762 |
Total Unique Surnames | 2,208 |
Total Photos | 1,121 |
Total Documents | 1,422 |
Total Headstones | 176 |
Total Histories | 4 |
Total Recordings | 21 |
Total Videos | 170 |
Total Sources | 50 |
Average Lifespan1 | 65 years, 95 days |
Earliest Birth ( Brithguien) | Abt 130 |
Longest Lived1 | Age |
---|---|
Isaac Brock | 122 years 186 days |
Judith Hill | 115 years |
Caroline Elizabeth Kinnison | 107 years 173 days |
Ora J Fleming | 107 years |
Heinrich Jochem | 107 years |
Willie S. Doods | 106 years |
Robert H Sudbury | 105 years 59 days |
Mary Ann Rowe | 105 years |
Maggie B Rodgers | 105 years |
Mary Ann Kinzer | 105 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.