Our family's historical journey through time.
Matches 1 to 48 of 48 for Last Name equals Holland
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11088 | b. 15 May 1854 | Tennessee ![]() | Brownlow |
2 | ![]() | I1261 | b. 1805 | Brownlow | |
3 | ![]() | I11103 | b. 8 Mar 1933 | Oklahoma, USA ![]() | Brownlow |
4 | ![]() | I11098 | b. 16 Jun 1901 | Jackson County, Oklahoma, USA ![]() | Brownlow |
5 | ![]() | I11100 | b. 16 Oct 1925 | Eldorado, Jackson County, Oklahoma, USA ![]() | Brownlow |
6 | ![]() | I11091 | b. 24 Dec 1859 | Doyle, White County, Tennessee, USA ![]() | Brownlow |
7 | ![]() | I1253 | b. 1779 | Brownlow | |
8 | ![]() | I11095 | b. 20 Feb 1883 | Doyle, White County, Tennessee, USA ![]() | Brownlow |
9 | ![]() | I1276 | b. 15 Feb 1596 | Westminster,St. Martin in the Fields,London,England ![]() | Brownlow |
10 | ![]() | I1254 | b. 24 Oct 1779 | Brownlow | |
11 | ![]() | I1280 | b. Abt 1535 | England ![]() | Brownlow |
12 | ![]() | I1272 | b. 1660 | Holland,Nasemond,Virginia ![]() | Brownlow |
13 | ![]() | I11094 | b. 18 Sep 1882 | Sparta, White, Tennessee, USA ![]() | Brownlow |
14 | ![]() | I1267 | b. 1745 | Brownlow | |
15 | ![]() | I1266 | b. 1743 | Brownlow | |
16 | ![]() | I1242 | b. 19 Sep 1784 | Virginia ![]() | Brownlow |
17 | ![]() | I1249 | b. 1825 | Brownlow | |
18 | ![]() | I1265 | b. 1741 | Brownlow | |
19 | ![]() | I1278 | b. Abt 1561 | England ![]() | Brownlow |
20 | ![]() | I1274 | b. 1628 | James City,Virginia ![]() | Brownlow |
21 | ![]() | I1269 | b. 1749 | Brownlow | |
22 | ![]() | I1257 | b. 8 May 1786 | Brownlow | |
23 | ![]() | I1270 | b. 1684 | Nansemond,Virginia ![]() | Brownlow |
24 | ![]() | I1263 | b. 1715 | Virginia ![]() | Brownlow |
25 | ![]() | I11101 | b. 9 Aug 1927 | Eldorado, Jackson, Oklahoma, USA ![]() | Brownlow |
26 | ![]() | I11102 | b. 2 Apr 1929 | Crawford, Roger Mills County, Oklahoma, USA ![]() | Brownlow |
27 | ![]() | I7589 | b. Abt 1897 | Cuero, DeWitt County Texas ![]() | Brownlow |
28 | ![]() | I1244 | b. 1811 | Brownlow | |
29 | ![]() | I590 | b. 1820 | Tennesse ![]() | Brownlow |
30 | ![]() | I11096 | b. 8 Oct 1886 | Tennessee, USA ![]() | Brownlow |
31 | ![]() | I1248 | b. 1823 | Brownlow | |
32 | ![]() | I1255 | b. 1779 | Brownlow | |
33 | ![]() | I11097 | b. 6 Oct 1891 | Sparta, White, Tennessee, USA ![]() | Brownlow |
34 | ![]() | I1243 | b. 6 Nov 1809 | Brownlow | |
35 | ![]() | I1250 | b. 1829 | Brownlow | |
36 | ![]() | I1260 | b. 1800 | Brownlow | |
37 | ![]() | I11090 | b. Abt 1858 | Tennessee ![]() | Brownlow |
38 | ![]() | I6012 | b. 1860 | Tennessee ![]() | Brownlow |
39 | ![]() | I1259 | b. 19 Aug 1797 | Brownlow | |
40 | ![]() | I1245 | b. 1813 | Brownlow | |
41 | ![]() | I11086 | b. 30 Jun 1919 | Tennessee ![]() | Brownlow |
42 | ![]() | I1268 | b. 1747 | Brownlow | |
43 | ![]() | I11089 | b. Abt 1856 | Brownlow | |
44 | ![]() | I1251 | b. 1752 | Virginia ![]() | Brownlow |
45 | ![]() | I1256 | b. 1780 | Brownlow | |
46 | ![]() | I1246 | b. 1817 | Brownlow | |
47 | ![]() | I1247 | b. 1819 | Brownlow | |
48 | ![]() | I1258 | b. 11 Nov 1791 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.