Our family's historical journey through time.
Matches 1 to 50 of 112
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1882 | I3522 |
2 | ![]() | 1888 | I3525 |
3 | ![]() | 1875 | I3523 |
4 | ![]() | 1874 | I3521 |
5 | ![]() | Feb 1885 | I8091 |
6 | ![]() | 1837 | I3552 |
7 | ![]() | 1865 | I3539 |
8 | ![]() | 1820 | I3403 |
9 | ![]() | 1871 | I3524 |
10 | ![]() | 1871 | I3526 |
11 | ![]() | Bef 1840 | I3487 |
12 | ![]() | 1820 | I3404 |
13 | ![]() | 10 Oct 1910 | I2147 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Holland / Hammond | 1809 | F269 |
2 | Jones / Brown | 1790 | F2445 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.