Our family's historical journey through time.
Matches 1 to 50 of 53 for Last Name equals HODGES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7357 | b. 1766 | Greenville, South Carolina, USA ![]() | Brownlow |
2 | ![]() | I5665 | b. 1819 | Franklin County, Tennessee ![]() | Brownlow |
3 | ![]() | I7388 | b. 1796 | Franklin County, Tennessee ![]() | Brownlow |
4 | ![]() | I7379 | b. 15 Sep 1820 | Limestone County, Alabama ![]() | Brownlow |
5 | ![]() | I8096 | b. 1875 | Brownlow | |
6 | ![]() | I7366 | b. 2 Nov 1842 | Tennessee ![]() | Brownlow |
7 | ![]() | I5667 | b. Between 1823 and 1824 | Franklin County, Tennessee ![]() | Brownlow |
8 | ![]() | I8515 | Brownlow | ||
9 | ![]() | I7776 | b. 1838 | Republic of Texas ![]() | Brownlow |
10 | ![]() | I7374 | b. 18 Jul 1797 | Tennessee ![]() | Brownlow |
11 | ![]() | I7385 | b. 1830 | Limestone County, Alabama ![]() | Brownlow |
12 | ![]() | I7362 | b. 10 Dec 1831 | Coffee County, Tennessee ![]() | Brownlow |
13 | ![]() | I7361 | b. 27 Dec 1828 | Franklin County, Tennessee ![]() | Brownlow |
14 | ![]() | I5663 | b. 1794 | North Carolina ![]() | Brownlow |
15 | ![]() | I6634 | b. 1825 | Brownlow | |
16 | ![]() | I2872 | b. 1815 | Boone, Co., Kentucky ![]() | Brownlow |
17 | ![]() | I7381 | b. 1822 | Limestone County, Alabama ![]() | Brownlow |
18 | ![]() | I7377 | b. 1818 | Limestone County, Alabama ![]() | Brownlow |
19 | ![]() | I4402 | b. 22 Apr 1902 | Brownlow | |
20 | ![]() | I7371 | b. 18 Dec 1814 | Winchester, Franklin County, Tennessee ![]() | Brownlow |
21 | ![]() | I7778 | b. 1841 | Republic of Texas ![]() | Brownlow |
22 | ![]() | I8095 | b. 18 Feb 1860 | Brownlow | |
23 | ![]() | I8098 | b. 1848 | Brownlow | |
24 | ![]() | I3575 | b. Abt 1790 | Greenville, Cheraw District, South Carolina ![]() | Brownlow |
25 | ![]() | I5666 | b. 31 May 1822 | Franklin County, Tennessee ![]() | Brownlow |
26 | ![]() | I5669 | b. 22 Jun 1829 | Hardeman, County, Tennessee ![]() | Brownlow |
27 | ![]() | I7370 | b. 4 Oct 1852 | Itawamba Co., Mississippi ![]() | Brownlow |
28 | ![]() | I10871 | b. 17 Apr 1720 | Brunswick, Virginia, USA ![]() | Brownlow |
29 | ![]() | I7777 | b. 1839 | Republic of Texas ![]() | Brownlow |
30 | ![]() | I7376 | b. Abt 1816 | Limestone County, Alabama ![]() | Brownlow |
31 | ![]() | I7391 | b. 1804 | Brownlow | |
32 | ![]() | I7387 | b. 1794 | Brownlow | |
33 | ![]() | I7384 | b. 1828 | Limestone County, Alabama ![]() | Brownlow |
34 | ![]() | I8514 | Brownlow | ||
35 | ![]() | I7364 | b. 11 Nov 1837 | Coffee County, Tennessee ![]() | Brownlow |
36 | ![]() | I7359 | b. Between 1820 and 1824 | Brownlow | |
37 | ![]() | I7358 | b. 1820 | Brownlow | |
38 | ![]() | I7363 | b. Abt 1834 | Tennessee ![]() | Brownlow |
39 | ![]() | I7382 | b. 1823 | Limestone County, Alabama ![]() | Brownlow |
40 | ![]() | I7368 | b. 1849 | Jackson, Hinds Co., Mississippi ![]() | Brownlow |
41 | ![]() | I5668 | b. 1828 | Tennessee ![]() | Brownlow |
42 | ![]() | I5244 | b. 1816 | Franklin County, Tennessee ![]() | Brownlow |
43 | ![]() | I7775 | b. 1837 | Republic of Texas ![]() | Brownlow |
44 | ![]() | I5670 | b. 18 Aug 1831 | Hardeman, County, Tennessee ![]() | Brownlow |
45 | ![]() | I8093 | b. 1853 | Brownlow | |
46 | ![]() | I7383 | b. 2 Feb 1824 | Limestone County, Alabama ![]() | Brownlow |
47 | ![]() | I2874 | b. Mar 1764 | VA ![]() | Brownlow |
48 | ![]() | I7390 | b. 1802 | Tennessee ![]() | Brownlow |
49 | ![]() | I7360 | b. 22 Dec 1824 | Franklin County, Tennessee ![]() | Brownlow |
50 | ![]() | I8094 | b. 14 May 1857 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.