Our family's historical journey through time.
Matches 1 to 45 of 45 for Last Name equals DAVIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I928 | b. 27 Jan 1874 | Cuero, DeWitt County Texas ![]() | Brownlow |
2 | ![]() | I10010 | b. 1876 | Brownlow | |
3 | ![]() | I1135 | Brownlow | ||
4 | ![]() | I7998 | b. 27 Nov 1881 | Huntsville, Madison County, Alabama ![]() | Brownlow |
5 | ![]() | I2444 | Brownlow | ||
6 | ![]() | I2562 | Brownlow | ||
7 | ![]() | I4595 | Brownlow | ||
8 | ![]() | I6850 | b. 1923 | Texas USA ![]() | Brownlow |
9 | ![]() | I10008 | b. 1872 | Brownlow | |
10 | ![]() | I10009 | b. 1874 | Brownlow | |
11 | ![]() | I6852 | b. 1894 | McLennan County, Texas ![]() | Brownlow |
12 | ![]() | I9503 | b. 30 Jun 1898 | Texas, United States ![]() | Brownlow |
13 | ![]() | I7546 | b. 1906 | Brownlow | |
14 | ![]() | I10007 | b. 1843 | Brownlow | |
15 | ![]() | I7253 | b. 1872 | Brownlow | |
16 | ![]() | I10005 | b. 1840 | Brownlow | |
17 | ![]() | I8161 | b. 12 Feb 1932 | Cameron County, Texas ![]() | Brownlow |
18 | ![]() | I7256 | Brownlow | ||
19 | ![]() | I7254 | b. 1910 | Brownlow | |
20 | ![]() | I8007 | b. 1853 | Brownlow | |
21 | ![]() | I10580 | b. 10 Mar 1882 | Murray County, Georgia ![]() | Brownlow |
22 | ![]() | I2561 | Brownlow | ||
23 | ![]() | I1136 | Brownlow | ||
24 | ![]() | I899 | b. 26 Nov 1910 | Groesbeck, Limestone, Texas, United States ![]() | Brownlow |
25 | ![]() | I5070 | b. Apr 1879 | Brownlow | |
26 | ![]() | I10004 | b. 1838 | Brownlow | |
27 | ![]() | I4320 | b. 4 Mar 1899 | Limestone County ![]() | Brownlow |
28 | ![]() | I8231 | b. 18 Jan 1869 | Roland, White County, Illinois ![]() | Brownlow |
29 | ![]() | I4322 | b. 19 Apr 1907 | Limestone County ![]() | Brownlow |
30 | ![]() | I2978 | b. 12 Aug 1901 | Iowa ![]() | Brownlow |
31 | ![]() | I9605 | Brownlow | ||
32 | ![]() | I4321 | b. 4 Mar 1906 | Limestone County ![]() | Brownlow |
33 | ![]() | I2580 | Brownlow | ||
34 | ![]() | I10006 | b. 1841 | Brownlow | |
35 | ![]() | I6 | b. 9 Oct 1919 | Buffalo, Leon County, Texas ![]() | Brownlow |
36 | ![]() | I3017 | b. 1880 | Brownlow | |
37 | ![]() | I3932 | b. 1921 | Brownlow | |
38 | ![]() | I8312 | b. 24 Oct 1878 | Illinois ![]() | Brownlow |
39 | ![]() | I2443 | Brownlow | ||
40 | ![]() | I3727 | Brownlow | ||
41 | ![]() | I6587 | b. 9 Jul 1911 | Comanche, Comanche, Texas, United States ![]() | Brownlow |
42 | ![]() | I1134 | Brownlow | ||
43 | ![]() | I7027 | b. 15 May 1842 | White, Illinois ![]() | Brownlow |
44 | ![]() | I8226 | b. 6 Jul 1816 | Montgomery County, Tennessee ![]() | Brownlow |
45 | ![]() | I4323 | b. 7 Jul 1911 | Limestone County ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.