Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 May 1932 | I120 |
2 | ![]() | 29 Nov 1903 | I953 |
3 | ![]() | 30 Jun 1898 | I9503 |
4 | ![]() | 1897 | I8941 |
5 | ![]() | 23 Jan 1899 | I8942 |
6 | ![]() | 1909 | I8943 |
7 | ![]() | 26 May 1886 | I7470 |
8 | ![]() | 1887 | I9485 |
9 | ![]() | Nov 1892 | I9487 |
10 | ![]() | 1895 | I9484 |
11 | ![]() | Sep 1889 | I9489 |
12 | ![]() | Apr 1849 | I5250 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jan 2008 | I1001 |
2 | ![]() | 23 Jan 2008 | I1001 |
3 | ![]() | 24 Jan 2008 | I1001 |
4 | ![]() | 20 Jul 2012 | I8 |
5 | ![]() | 5 Mar 2013 | I5 |
6 | ![]() | 2 May 2007 | I24 |
7 | ![]() | 2 May 2007 | I24 |
8 | ![]() | 3 May 2007 | I24 |
9 | ![]() | 23 Nov 2007 | I103 |
10 | ![]() | 24 Nov 2007 | I103 |
11 | ![]() | 25 Nov 2007 | I103 |
12 | ![]() | 25 Nov 2010 | I13 |
13 | ![]() | 17 Mar 2013 | I23 |
14 | ![]() | 30 Nov 2011 | I133 |
15 | ![]() | 1 Dec 2011 | I133 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I4911 |
2 | ![]() | 1870 | I4914 |
3 | ![]() | 1870 | I4904 |
4 | ![]() | 1870 | I4904 |
5 | ![]() | 1870 | I4915 |
6 | ![]() | 1870 | I6688 |
7 | ![]() | 1870 | I9310 |
8 | ![]() | 1870 | I2603 |
9 | ![]() | 1870 | I7134 |
10 | ![]() | 1870 | I7134 |
11 | ![]() | 1870 | I2675 |
12 | ![]() | 1870 | I2597 |
13 | ![]() | 1870 | I2597 |
14 | ![]() | 1870 | I9328 |
15 | ![]() | 1870 | I2598 |
16 | ![]() | 1870 | I2602 |
17 | ![]() | 1870 | I2602 |
18 | ![]() | 1870 | I2676 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.