Our family's historical journey through time.
Matches 1 to 8 of 8 for Last Name equals BAUGH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4913 | b. 8 Feb 1900 | Texas USA ![]() | Brownlow |
2 | ![]() | I9193 | b. 2 Feb 1907 | Bruceville, Texas ![]() | Brownlow |
3 | ![]() | I8181 | Brownlow | ||
4 | ![]() | I9194 | b. | Alabama, USA ![]() | Brownlow |
5 | ![]() | I7335 | b. 13 Feb 1878 | Anderson County Texas ![]() | Brownlow |
6 | ![]() | I9192 | b. 1903 | Brownlow | |
7 | ![]() | I9197 | Brownlow | ||
8 | ![]() | I9190 | b. 7 Jun 1898 | Bruceville, Falls County, Texas ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.