Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1862 | I8603 |
2 | ![]() | I9194 | |
3 | ![]() | 17 Feb 1880 | I9352 |
4 | ![]() | 1817 | I9372 |
5 | ![]() | Abt 1824 | I9373 |
6 | ![]() | 19 Aug 1879 | I8600 |
7 | ![]() | 1864 | I11064 |
8 | ![]() | 13 Dec 1856 | I9648 |
9 | ![]() | 15 Feb 1860 | I9650 |
10 | ![]() | I9195 | |
11 | ![]() | 3 Feb 1882 | I9353 |
12 | ![]() | 10 Aug 1858 | I9569 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1856 | I8781 |
2 | ![]() | 1856 | I8782 |
3 | ![]() | Bef 1910 | I9647 |
4 | ![]() | 1870 | I8929 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.