Our family's historical journey through time.
Matches 1 to 32 of 32 for First Name starts with PETER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1574 | b. 28 Apr 1870 | Brownlow | |
2 | ![]() | I5934 | Brownlow | ||
3 | ![]() | I877 | b. 19 Nov 1738 | Leochel-Cushnie, Aberdeen, Scotland ![]() | Brownlow |
4 | ![]() | I862 | b. 1783 | Fluvanna or Roanoke County, Virginia ![]() | Brownlow |
5 | ![]() | I588 | b. 2 Aug 1842 | , DeKalb, Tennessee ![]() | Brownlow |
6 | ![]() | I619 | b. 25 Sep 1918 | So. of Valliant at Atlas's place, McCurtian County, Okla. ![]() | Brownlow |
7 | ![]() | I7550 | b. Oct 1894 | Arkansas ![]() | Brownlow |
8 | ![]() | I828 | b. 1845 | DeKalb County, Tennesse ![]() | Brownlow |
9 | ![]() | I3088 | Brownlow | ||
10 | ![]() | I8867 | b. 1792 | Brownlow | |
11 | ![]() | I8886 | b. 1776 | Brownlow | |
12 | ![]() | I9983 | b. 21 Apr 1700 | Greenwich, Fairfield, Connecticut ![]() | Brownlow |
13 | ![]() | I9981 | b. 21 Apr 1726 | Greenwich, Farifield, Connecticut ![]() | Brownlow |
14 | ![]() | I4878 | Brownlow | ||
15 | ![]() | I4876 | b. 1638 | Holberton, Devon, England ![]() | Brownlow |
16 | ![]() | I8504 | Brownlow | ||
17 | ![]() | I5606 | b. | Amherst Co., VA. ![]() | Brownlow |
18 | ![]() | I10714 | b. 31 Jul 1873 | Oso Fayette County, Texas ![]() | Brownlow |
19 | ![]() | I1080 | Brownlow | ||
20 | ![]() | I9393 | b. 22 Aug 1848 | Hierschau, Molotschna, Taurida, Russia ![]() | Brownlow |
21 | ![]() | I10975 | b. 1867 | Brownlow | |
22 | ![]() | I10970 | b. 17 Sep 1832 | Orloff, Molotschna, Taurida, Russia ![]() | Brownlow |
23 | ![]() | I9381 | b. 8 Aug 1882 | Wilson Township, Marion County Kansas ![]() | Brownlow |
24 | ![]() | I10984 | b. 1802 | Brownlow | |
25 | ![]() | I10976 | b. 1868 | Brownlow | |
26 | ![]() | I9679 | b. 1869 | Brownlow | |
27 | ![]() | I8119 | b. 1820 | Brownlow | |
28 | ![]() | I10212 | b. 1876 | Brownlow | |
29 | ![]() | I3417 | b. 1748 | Germany ![]() | Brownlow |
30 | ![]() | I11301 | b. 16 Nov 1802 | Burke, Lincoln County, North Carolina, USA ![]() | Brownlow |
31 | ![]() | I7123 | Brownlow | ||
32 | ![]() | I8500 | b. 1680 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.