Our family's historical journey through time.
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1896 | I7029 |
2 | ![]() | Feb 1886 | I7545 |
3 | ![]() | 1905 | I8018 |
4 | ![]() | Nov 1898 | I7031 |
5 | ![]() | Oct 1894 | I7550 |
6 | ![]() | Aug 1888 | I7030 |
7 | ![]() | I6171 | |
8 | ![]() | 1850 | I5713 |
9 | ![]() | 1912 | I3394 |
10 | ![]() | 1940 | I3392 |
11 | ![]() | 1874 | I3396 |
12 | ![]() | 1812 | I6977 |
13 | ![]() | 1852 | I3547 |
14 | ![]() | 1889 | I3545 |
15 | ![]() | 3 Sep 1903 | I604 |
16 | ![]() | Dec 1870 | I5240 |
17 | ![]() | 1832 | I3466 |
18 | ![]() | I7658 | |
19 | ![]() | 1876 | I7659 |
20 | ![]() | 1 Dec 1881 | I621 |
21 | ![]() | 31 Jan 1947 | I146 |
22 | ![]() | 16 Jan 1890 | I7604 |
23 | ![]() | 1834 | I5672 |
24 | ![]() | 1896 | I6848 |
25 | ![]() | 16 Oct 1835 | I6978 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1925 | I3399 |
2 | ![]() | 1904 | I3407 |
3 | ![]() | 1925 | I3398 |
4 | ![]() | 1966 | I3396 |
5 | ![]() | 1885 | I3401 |
6 | ![]() | I774 | |
7 | ![]() | 1831 | I3469 |
8 | ![]() | 1888 | I3408 |
9 | ![]() | 1870 | I3555 |
10 | ![]() | 1840 | I3471 |
11 | ![]() | 1951 | I3397 |
12 | ![]() | 1936 | I3411 |
13 | ![]() | 1932 | I3412 |
14 | ![]() | I3868 | |
15 | ![]() | 1871 | I3472 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cross / Strozier | 15 Feb 1894 | F1308 |
2 | Cross / Welsh | 25 Oct 1932 | F1306 |
3 | Johnson / Peel | 9 Apr 1839 | F1345 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.