Our family's historical journey through time.
Matches 1 to 5 of 5 for First Name starts with JOHNSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1547 | b. 16 Feb 1832 | Bumcombe County, North Carolina ![]() | Brownlow |
2 | ![]() | I873 | b. 1780 | Fluvanna County, Virgina ![]() | Brownlow |
3 | ![]() | I7450 | b. 1787 | Brownlow | |
4 | ![]() | I7017 | b. Jan 1808 | Knox County, Kentucky ![]() | Brownlow |
5 | ![]() | I7000 | b. 15 Feb 1830 | Lafayette County, Missouri ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.