Our family's historical journey through time.
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1829 | I2471 |
2 | ![]() | 1822 | I6188 |
3 | ![]() | 1786 | I4936 |
4 | ![]() | 27 Nov 1824 | I6189 |
5 | ![]() | 6 Aug 1827 | I6190 |
6 | ![]() | 23 Feb 1816 | I5241 |
7 | ![]() | 10 Jun 1818 | I6187 |
8 | ![]() | 1826 | I7019 |
9 | ![]() | 1809 | I7018 |
10 | ![]() | 29 Jan 1824 | I7022 |
11 | ![]() | Jan 1808 | I7017 |
12 | ![]() | 9 May 1810 | I7020 |
13 | ![]() | 1794 | I4937 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Sep 1839 | I4936 |
2 | ![]() | 1814 | I7015 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.