Our family's historical journey through time.
Matches 1 to 50 of 50 for Last Name equals Kidd
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1378 | b. 1867 | Brownlow | |
2 | ![]() | I7866 | b. 8 Dec 1713 | Christ Church, Middlesex, Virginia ![]() | Brownlow |
3 | ![]() | I7853 | b. 18 Apr 1874 | Kentucky ![]() | Brownlow |
4 | ![]() | I1382 | b. 1852 | Brownlow | |
5 | ![]() | I1373 | b. 1859 | Brownlow | |
6 | ![]() | I152 | b. 3 Oct 1870 | Pulaski County, Kentucky ![]() | Brownlow |
7 | ![]() | I7874 | b. 1744 | Brownlow | |
8 | ![]() | I7868 | b. 1740 | Brownlow | |
9 | ![]() | I1363 | b. 15 Mar 1850 | (monticello) Wayne Co. Kentucky ![]() | Brownlow |
10 | ![]() | I7861 | b. 1906 | Brownlow | |
11 | ![]() | I1377 | b. 1865 | Brownlow | |
12 | ![]() | I7856 | b. 19 Sep 1880 | Brownlow | |
13 | ![]() | I7859 | b. 1886 | Brownlow | |
14 | ![]() | I1366 | b. 1819 | Monticello, Wayne County, Kentucky ![]() | Brownlow |
15 | ![]() | I1371 | b. 1845 | Brownlow | |
16 | ![]() | I26 | b. 1811 | Brownlow | |
17 | ![]() | I1370 | b. 1848 | Brownlow | |
18 | ![]() | I1374 | b. 1859 | Brownlow | |
19 | ![]() | I7863 | b. 1909 | Brownlow | |
20 | ![]() | I7887 | b. 1535 | Cambridgeshire, England ![]() | Brownlow |
21 | ![]() | I1379 | b. 11 Oct 1853 | Brownlow | |
22 | ![]() | I1383 | b. 1774 | Tazewell, Tazwell County, Virginia ![]() | Brownlow |
23 | ![]() | I1376 | b. 1862 | Brownlow | |
24 | ![]() | I1381 | b. 1855 | Brownlow | |
25 | ![]() | I7858 | b. 27 Aug 1886 | Texas USA ![]() | Brownlow |
26 | ![]() | I1380 | b. 1850 | Brownlow | |
27 | ![]() | I1372 | b. 1846 | Brownlow | |
28 | ![]() | I7871 | b. 1742 | Brownlow | |
29 | ![]() | I7875 | b. 1745 | Brownlow | |
30 | ![]() | I1369 | b. 1842 | Brownlow | |
31 | ![]() | I7854 | b. 1876 | Brownlow | |
32 | ![]() | I7873 | b. 1743 | Brownlow | |
33 | ![]() | I7869 | b. 1740 | Brownlow | |
34 | ![]() | I1011 | b. 9 Aug 1892 | Jack County, Texas ![]() | Brownlow |
35 | ![]() | I7862 | b. 1908 | Brownlow | |
36 | ![]() | I7860 | b. 1893 | Brownlow | |
37 | ![]() | I7870 | b. 1741 | Brownlow | |
38 | ![]() | I7876 | b. 1745 | Brownlow | |
39 | ![]() | I7857 | b. 1883 | Brownlow | |
40 | ![]() | I7872 | b. 1742 | Brownlow | |
41 | ![]() | I7877 | b. 1747 | Brownlow | |
42 | ![]() | I7878 | b. 1770 | Brownlow | |
43 | ![]() | I1375 | b. 1863 | Brownlow | |
44 | ![]() | I6659 | b. 23 Aug 1912 | Brownlow | |
45 | ![]() | I7881 | b. 8 Jan 1626 | Brownlow | |
46 | ![]() | I7885 | b. 1558 | Soham Parrish, Cambridgeshire, England ![]() | Brownlow |
47 | ![]() | I7883 | b. 1589 | Soham Parrish, Cambridgeshire, England ![]() | Brownlow |
48 | ![]() | I7879 | b. 22 Mar 1675 | Christ Church, Middlesex, Virginia ![]() | Brownlow |
49 | ![]() | I1384 | b. 1750 | Albemarie, Virginia ![]() | Brownlow |
50 | ![]() | I7855 | b. 1878 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.