Our family's historical journey through time.
Matches 1 to 10 of 10 for Last Name equals KARNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10989 | Brownlow | ||
2 | ![]() | I10757 | b. 1861 | Brownlow | |
3 | ![]() | I10987 | b. 16 Nov 1812 | Bedford County, Virginia ![]() | Brownlow |
4 | ![]() | I10994 | b. 1854 | Brownlow | |
5 | ![]() | I10991 | b. 1840 | Brownlow | |
6 | ![]() | I10995 | b. 1856 | Brownlow | |
7 | ![]() | I10990 | b. 1838 | Brownlow | |
8 | ![]() | I7330 | b. 1847 | Kentucky, USA ![]() | Brownlow |
9 | ![]() | I10992 | b. 1843 | Brownlow | |
10 | ![]() | I10993 | b. 1849 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.