Our family's historical journey through time.
Matches 1 to 50 of 103 for Last Name equals HARDY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8713 | Brownlow | ||
2 | ![]() | I8591 | b. 1957 | Brownlow | |
3 | ![]() | I10864 | Brownlow | ||
4 | ![]() | I8679 | Brownlow | ||
5 | ![]() | I8716 | Brownlow | ||
6 | ![]() | I8639 | b. 1605 | England ![]() | Brownlow |
7 | ![]() | I8640 | b. 1 Jul 1666 | Dochester, England ![]() | Brownlow |
8 | ![]() | I8790 | Brownlow | ||
9 | ![]() | I8735 | b. | North Carolina, USA ![]() | Brownlow |
10 | ![]() | I8705 | b. 1732 | Bertie County, North Carolina, USA ![]() | Brownlow |
11 | ![]() | I10869 | b. 1919 | Brownlow | |
12 | ![]() | I8681 | Brownlow | ||
13 | ![]() | I8740 | b. | North Carolina, USA ![]() | Brownlow |
14 | ![]() | I8772 | Brownlow | ||
15 | ![]() | I128 | b. 6 Sep 1925 | Chilton, Falls County, Texas ![]() | Brownlow |
16 | ![]() | I8786 | Brownlow | ||
17 | ![]() | I8619 | Brownlow | ||
18 | ![]() | I8684 | Brownlow | ||
19 | ![]() | I8689 | b. 1737 | Bertie County, North Carolina ![]() | Brownlow |
20 | ![]() | I8783 | b. 1781 | Bertie County, North Carolina, USA ![]() | Brownlow |
21 | ![]() | I8660 | Brownlow | ||
22 | ![]() | I8727 | Brownlow | ||
23 | ![]() | I8730 | b. | North Carolina, USA ![]() | Brownlow |
24 | ![]() | I8757 | Brownlow | ||
25 | ![]() | I8691 | b. 1743 | Bertie, North Carolina, USA ![]() | Brownlow |
26 | ![]() | I8747 | b. 1754 | Bertie County, North Carolina, USA ![]() | Brownlow |
27 | ![]() | I8779 | b. 1775 | Brownlow | |
28 | ![]() | I10862 | Brownlow | ||
29 | ![]() | I8709 | b. 1734 | Bertie County, North Carolina, USA ![]() | Brownlow |
30 | ![]() | I8737 | b. 1740 | Bertie County, North Carolina, USA ![]() | Brownlow |
31 | ![]() | I8652 | b. 1688 | Brownlow | |
32 | ![]() | I8785 | Brownlow | ||
33 | ![]() | I10853 | b. 26 May 1844 | Campbell County, Georgia ![]() | Brownlow |
34 | ![]() | I8793 | Brownlow | ||
35 | ![]() | I8759 | Brownlow | ||
36 | ![]() | I8669 | b. | North Carolina, USA ![]() | Brownlow |
37 | ![]() | I8698 | b. 1745 | Bertie County, North Carolina ![]() | Brownlow |
38 | ![]() | I8780 | b. 26 Jan 1776 | Bertie County, North Carolina, USA ![]() | Brownlow |
39 | ![]() | I10855 | b. 1849 | Randolph County, Alabama ![]() | Brownlow |
40 | ![]() | I8657 | Brownlow | ||
41 | ![]() | I8683 | Brownlow | ||
42 | ![]() | I8632 | b. 7 Oct 1665 | Dorchestershirem England ![]() | Brownlow |
43 | ![]() | I8654 | b. 1690 | England ![]() | Brownlow |
44 | ![]() | I8699 | b. 1746 | Bertie County, North Carolina, USA ![]() | Brownlow |
45 | ![]() | I8755 | b. 1765 | Brownlow | |
46 | ![]() | I8771 | b. 1776 | Brownlow | |
47 | ![]() | I8778 | b. 1773 | Bertie County, North Carolina, USA ![]() | Brownlow |
48 | ![]() | I8616 | b. 12 Jun 1846 | Lineville, Randolph County, Alabama ![]() | Brownlow |
49 | ![]() | I8636 | b. 1638 | Wales ![]() | Brownlow |
50 | ![]() | I8776 | b. 1772 | Bertie County, North Carolina, USA ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.