Our family's historical journey through time.
Matches 1 to 19 of 19 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6972 | b. Abt 1776 | Jefferson, Tennessee ![]() | Brownlow |
2 | ![]() | I5783 | Brownlow | ||
3 | ![]() | I3446 | b. 1793 | Germany ![]() | Brownlow |
4 | ![]() | I3043 | b. 1788 | Conn ![]() | Brownlow |
5 | ![]() | I8955 | b. 13 Oct 1783 | Sullivan County, Tennessee ![]() | Brownlow |
6 | ![]() | I10318 | b. 1684 | Isle of Wright County, Virginia ![]() | Brownlow |
7 | ![]() | I8741 | b. 1764 | Bertie County, North Carolina, USA ![]() | Brownlow |
8 | ![]() | I8782 | b. 1778 | Bertie County, North Carolina, USA ![]() | Brownlow |
9 | ![]() | I7383 | b. 2 Feb 1824 | Limestone County, Alabama ![]() | Brownlow |
10 | ![]() | I10842 | b. 1798 | Brownlow | |
11 | ![]() | I9312 | b. Abt 1834 | Missouri, USA ![]() | Brownlow |
12 | ![]() | I8139 | b. 1753 | Brownlow | |
13 | ![]() | I8777 | b. 1786 | Doobs County, North Carolina ![]() | Brownlow |
14 | ![]() | I8687 | Brownlow | ||
15 | ![]() | I7107 | Brownlow | ||
16 | ![]() | I7118 | Brownlow | ||
17 | ![]() | I3066 | b. 13 Feb 1794 | Cayuga County, New York ![]() | Brownlow |
18 | ![]() | I3442 | b. 1828 | Ohio ![]() | Brownlow |
19 | ![]() | I6583 | b. Abt 1754 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.