Our family's historical journey through time.
Matches 1 to 12 of 12 for First Name starts with ROSA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4069 | b. 1898 | Brownlow | |
2 | ![]() | I1170 | b. 1863 | Cass (Bartow ) County, Georgia ![]() | Brownlow |
3 | ![]() | I1699 | b. 5 Feb 1895 | Houston County, Texas, USA ![]() | Brownlow |
4 | ![]() | I8842 | b. 1859 | Brownlow | |
5 | ![]() | I8953 | b. 1 Oct 1907 | Limestone County, Texas, USA ![]() | Brownlow |
6 | ![]() | I6730 | b. 20 Jan 1826 | Brownlow | |
7 | ![]() | I9851 | b. 15 Sep 1923 | San Bernardino County, California, USA ![]() | Brownlow |
8 | ![]() | I2129 | Brownlow | ||
9 | ![]() | I313 | Brownlow | ||
10 | ![]() | I8917 | b. 11 Nov 1842 | Jasper, Georgia ![]() | Brownlow |
11 | ![]() | I5339 | b. 25 Jan 1881 | Lafayette Co., MS ![]() | Brownlow |
12 | ![]() | I10192 | b. Oct 1900 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.