Our family's historical journey through time.
Matches 1 to 18 of 18 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6434 | b. 17 Apr 1850 | Sampson County, North Carolina ![]() | Brownlow |
2 | ![]() | I2754 | Brownlow | ||
3 | ![]() | I8888 | b. 1692 | Daudenzell, Neckar-Odenwald-Kreis, Baden-Wuerttemberg, Germany ![]() | Brownlow |
4 | ![]() | I3853 | Brownlow | ||
5 | ![]() | I8883 | b. 1766 | Brownlow | |
6 | ![]() | I10967 | b. 1880 | Brownlow | |
7 | ![]() | I8899 | b. 1583 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany ![]() | Brownlow |
8 | ![]() | I314 | Brownlow | ||
9 | ![]() | I9310 | b. 1813 | , Virginia ![]() | Brownlow |
10 | ![]() | I9383 | Brownlow | ||
11 | ![]() | I5391 | b. Abt 1807 | Brownlow | |
12 | ![]() | I9409 | b. Abt 1842 | Merrickville, Grenville County, Ontario, Canada ![]() | Brownlow |
13 | ![]() | I8076 | b. 1812 | Brownlow | |
14 | ![]() | I9397 | b. Apr 1888 | Wilson Township, Marion County Kansas ![]() | Brownlow |
15 | ![]() | I6417 | Brownlow | ||
16 | ![]() | I2046 | Brownlow | ||
17 | ![]() | I5776 | b. 2 Apr 1868 | Brownlow | |
18 | ![]() | I10021 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.