Our family's historical journey through time.
Matches 1 to 5 of 5 for First Name starts with LEANDER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6196 | b. 1840 | Republic of Texas ![]() | Brownlow |
2 | ![]() | I6192 | b. 1786 | South Woodstock, Windsor County, Vermont ![]() | Brownlow |
3 | ![]() | I10628 | b. 25 Dec 1848 | Brownlow | |
4 | ![]() | I4927 | b. 1864 | Black Jack Springs, Fayette County, Texas ![]() | Brownlow |
5 | ![]() | I4973 | b. 18 Oct 1868 | Bonham, Fannin County, Texas ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.