Our family's historical journey through time.
Matches 1 to 9 of 9 for First Name starts with GLADYS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7846 | Brownlow | ||
2 | ![]() | I6760 | b. 9 May 1929 | Thornton, Limestone County, Texas ![]() | Brownlow |
3 | ![]() | I2378 | b. 6 Sep 1911 | Putnam County, Georgia ![]() | Brownlow |
4 | ![]() | I1960 | b. 1904 | Brownlow | |
5 | ![]() | I6952 | b. 12 Mar 1909 | Hood County, Texas ![]() | Brownlow |
6 | ![]() | I3619 | b. 2 Aug 1908 | Nowata Co., Oklahoma. ![]() | Brownlow |
7 | ![]() | I10143 | Brownlow | ||
8 | ![]() | I6125 | b. Abt 1896 | Brownlow | |
9 | ![]() | I9251 | b. 11 Sep 1902 | Marble Falls, Burnet County, Texas, USA ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.