Our family's historical journey through time.
Matches 1 to 9 of 9 for First Name starts with ERNEST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1994 | b. Abt 1873 | Brownlow | |
2 | ![]() | I1666 | b. 21 Jul 1914 | Washington ![]() | Brownlow |
3 | ![]() | I6872 | b. 1907 | Brownlow | |
4 | ![]() | I6793 | b. Jan 1887 | Brownlow | |
5 | ![]() | I8827 | b. 25 Jan 1911 | Chilton, Falls County, Texas ![]() | Brownlow |
6 | ![]() | I9276 | Brownlow | ||
7 | ![]() | I4023 | b. 27 Dec 1891 | Milam County, Texas ![]() | Brownlow |
8 | ![]() | I3000 | b. 8 Dec 1913 | Brownlow | |
9 | ![]() | I9590 | b. 28 Aug 1895 | Bremond, Robertson County, Texas ![]() | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.