Our family's historical journey through time.
Name | Elias Kidd | |
Birth | 1819 | Monticello, Wayne County, Kentucky ![]() |
Gender | Male | |
Reference Number | 1366 | |
Death | Jun 1896 | Kentucky, (speculation) ![]() |
Person ID | I1366 | Brownlow |
Last Modified | 10 Apr 2022 |
Father | Larkin Sherrod Kidd, b. 1774, Tazewell, Tazwell County, Virginia ![]() ![]() | |
Mother | Elizabeth Jones, b. 1795 d. 1870 (Age 75 years) | |
Family ID | F640 | Group Sheet | Family Chart |
Family | Elizabeth Jane Black, b. 1826, Sinking Creek, Wayne County, Kentucky, USA ![]() ![]() | |||||||||||||||||||||||||||||||||
Marriage | 4 Sep 1842 | Kentucky ![]() |
||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Family ID | F639 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
Last Modified | 10 Apr 2022 |
Documents | ![]() | Benjamin Clark Kidd 1850 Census |
![]() | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.