Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1964 | I1115 |
2 | ![]() | 20 Nov 1941 | I1113 |
3 | ![]() | 18 May 1981 | I11116 |
4 | ![]() | 5 Oct 1943 | I191 |
5 | ![]() | 26 Sep 1951 | I121 |
6 | ![]() | 17 Feb 1919 | I3899 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Apr 1984 | I448 |
2 | ![]() | 13 May 2004 | I454 |
3 | ![]() | 18 Apr 1964 | I1115 |
4 | ![]() | 27 Oct 1990 | I1010 |
5 | ![]() | 7 Mar 1926 | I4909 |
6 | ![]() | 18 Nov 1935 | I4908 |
7 | ![]() | 18 Jan 1994 | I529 |
8 | ![]() | 30 Jan 2024 | I121 |
9 | ![]() | 15 Aug 1982 | I6764 |
10 | ![]() | 16 Apr 1983 | I6865 |
11 | ![]() | 29 Mar 1981 | I19 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Sep 2009 | I102 |
2 | ![]() | 30 Apr 2007 | I13 |
3 | ![]() | 21 May 2009 | I133 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bessellieu / Mangham | 17 Jun 1978 | F17 |
2 | Mangham / Davis | 8 Jun 1946 | F3 |
3 | Mangham / Skoglund | 6 Jul 1942 | F400 |
4 | Wilson / Mirick | 19 May 1951 | F31 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.