Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Mar 1908 | I5147 |
2 | ![]() | 11 Jan 1894 | I5208 |
3 | ![]() | 3 Sep 1899 | I5210 |
4 | ![]() | 2 Dec 1892 | I5207 |
5 | ![]() | Abt 1890 | I5138 |
6 | ![]() | 6 Oct 1903 | I5211 |
7 | ![]() | 20 May 1896 | I5209 |
8 | ![]() | 17 Oct 1910 | I5215 |
9 | ![]() | 15 Feb 1912 | I5216 |
10 | ![]() | 29 Dec 1892 | I5198 |
11 | ![]() | 27 Feb 1896 | I5200 |
12 | ![]() | 4 May 1895 | I5199 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Mar 1982 | I5211 |
2 | ![]() | 11 Nov 1928 | I5186 |
3 | ![]() | 29 Aug 1906 | I5187 |
4 | ![]() | 4 Sep 1955 | I5203 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.