Our family's historical journey through time.
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jan 1897 | I5141 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Nov 1937 | I11015 |
2 | ![]() | Jun 1976 | I5146 |
3 | ![]() | 12 Nov 1955 | I5142 |
4 | ![]() | 8 Apr 1991 | I5143 |
5 | ![]() | 17 Nov 1933 | I7070 |
6 | ![]() | 14 Nov 1984 | I952 |
7 | ![]() | 8 Apr 1995 | I5154 |
8 | ![]() | 24 Sep 1994 | I5156 |
9 | ![]() | 2 Mar 1960 | I7593 |
10 | ![]() | 2 Jul 1941 | I8944 |
11 | ![]() | 16 Jul 1922 | I11016 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Barrow / Boykin | 22 Nov 1924 | F1973 |
2 | Butts / Boykin | 26 Jan 1910 | F1972 |
3 | Moseley / Boykin | 10 Jun 1937 | F1974 |
4 | Williams / Mirick | 24 Jun 1936 | F119 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.