Our family's historical journey through time.
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jan 1843 | I6431 |
2 | ![]() | 29 Nov 1847 | I6433 |
3 | ![]() | 29 Nov 1863 | I6438 |
4 | ![]() | 10 May 1860 | I6437 |
5 | ![]() | 12 Feb 1787 | I6401 |
6 | ![]() | 25 Feb 1859 | I6436 |
7 | ![]() | 17 Apr 1850 | I6434 |
8 | ![]() | 10 Jan 1868 | I6439 |
9 | ![]() | 8 Oct 1852 | I6435 |
10 | ![]() | 4 Feb 1845 | I6432 |
11 | ![]() | 13 Aug 1792 | I6403 |
12 | ![]() | 18 Apr 1820 | I6429 |
13 | ![]() | 22 Jul 1889 | I6449 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.