Our family's historical journey through time.
Latitude: 46.0215, Longitude: -81.739
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cummings, Caroline | 24 Dec 1818 | Ontario, Canada | I10346 |
2 | Mackie, Julia | Ontario, Canada | I2815 | |
3 | Merrick, Aaron | 1 Oct 1800 | Ontario, Canada | I3116 |
4 | Merrick, Arthur | 1864 | Ontario, Canada | I10361 |
5 | Merrick, Ichobad Benedict | 1855 | Ontario, Canada | I9418 |
6 | Merrick, Lavinia | 20 Aug 1803 | Ontario, Canada | I3129 |
7 | Merrick, Paula | 23 Apr 1798 | Ontario, Canada | I3115 |
8 | Mirick, Col Dorchester Hedger | 19 Mar 1802 | Ontario, Canada | I2679 |
9 | Sides, Francis James | 16 Feb 1855 | Ontario, Canada | I9434 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Davies, Jemima | Bef 1806 | Ontario, Canada | I9411 |
2 | Merrick, Mary Gertrude | 16 Jun 1954 | Ontario, Canada | I10362 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.