Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1907 | I6219 |
2 | ![]() | 15 Nov 1913 | I614 |
3 | ![]() | 1903 | I8017 |
4 | ![]() | 1909 | I8019 |
5 | ![]() | 1912 | I3543 |
6 | ![]() | I609 | |
7 | ![]() | Abt 1909 | I616 |
8 | ![]() | 24 Oct 1927 | I9379 |
9 | ![]() | 27 Apr 1870 | I3612 |
10 | ![]() | I1557 | |
11 | ![]() | 1875 | I3546 |
12 | ![]() | 27 Nov 1918 | I620 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1938 | I3424 |
2 | ![]() | 1955 | I3394 |
3 | ![]() | 1978 | I3545 |
4 | ![]() | 1961 | I3422 |
5 | ![]() | 1939 | I3548 |
6 | ![]() | 1980 | I3546 |
7 | ![]() | 1946 | I3421 |
8 | ![]() | 2005 | I3395 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.