Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1775 | I5282 |
2 | ![]() | 9 Oct 1815 | I5446 |
3 | ![]() | 31 Oct 1808 | I5287 |
4 | ![]() | 1840 | I5293 |
5 | ![]() | 25 Feb 1848 | I5295 |
6 | ![]() | 26 Jul 1835 | I5291 |
7 | ![]() | 4 May 1833 | I5449 |
8 | ![]() | 26 Feb 1835 | I5450 |
9 | ![]() | 15 Aug 1829 | I5247 |
10 | ![]() | 4 Sep 1833 | I2671 |
11 | ![]() | 11 May 1843 | I5454 |
12 | ![]() | 27 Jan 1811 | I5272 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1792 | I10837 |
2 | ![]() | Dec 1833 | I5242 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.