Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boykin, Hardy | Abt 1786 | Nash County, North Carolina | I7245 |
2 | Lindsey, Mary | Abt 1790 | Nash County, North Carolina | I7257 |
3 | Strickland, Ezekiel | 4 Mar 1774 | Nash County, North Carolina | I7206 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boykin, Hardy | 23 Jun 1832 | Nash County, North Carolina | I5817 |
2 | Boykin, Hardy | 23 Jun 1832 | Nash County, North Carolina | I7242 |
3 | Boykin, Hardy | 21 Aug 1837 | Nash County, North Carolina | I7245 |
4 | Boykin, Jonathan | Mar 1832 | Nash County, North Carolina | I7244 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.