Our family's historical journey through time.
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1859 | I10256 |
2 | ![]() | 23 Apr 1805 | I7412 |
3 | ![]() | 1871 | I5163 |
4 | ![]() | 1873 | I9083 |
5 | ![]() | 1870 | I9082 |
6 | ![]() | Abt 1880 | I2884 |
7 | ![]() | I2359 | |
8 | ![]() | 1837 | I982 |
9 | ![]() | 1844 | I984 |
10 | ![]() | 1835 | I981 |
11 | ![]() | Mar 1850 | I985 |
12 | ![]() | 1832 | I980 |
13 | ![]() | 1839 | I983 |
14 | ![]() | I7657 | |
15 | ![]() | 1836 | I5444 |
16 | ![]() | 1846 | I5445 |
17 | ![]() | 1831 | I5443 |
18 | ![]() | 1828 | I7130 |
19 | ![]() | 1827 | I6584 |
20 | ![]() | 1832 | I5442 |
21 | ![]() | 1825 | I6585 |
22 | ![]() | 1837 | I5440 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1984 | I9068 |
2 | ![]() | I6930 | |
3 | ![]() | I6929 | |
4 | ![]() | 1850 | I5438 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.