Our family's historical journey through time.
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I3106 |
2 | ![]() | 23 Apr 1860 | I3094 |
3 | ![]() | 9 Jun 1845 | I3149 |
4 | ![]() | 1835 | I3092 |
5 | ![]() | 14 Sep 1810 | I3150 |
6 | ![]() | 25 Aug 1827 | I3101 |
7 | ![]() | 10 Jan 1796 | I3114 |
8 | ![]() | Abt 1840 | I3146 |
9 | ![]() | 1833 | I3091 |
10 | ![]() | Abt 1838 | I3138 |
11 | ![]() | Abt 1832 | I3134 |
12 | ![]() | 1837 | I3136 |
13 | ![]() | 3 Jul 1838 | I3093 |
14 | ![]() | Abt 1842 | I3147 |
15 | ![]() | 12 Feb 1830 | I3104 |
16 | ![]() | 4 Jun 1807 | I3132 |
17 | ![]() | 1837 | I3105 |
18 | ![]() | 11 Jul 1813 | I3151 |
19 | ![]() | 28 Mar 1793 | I3089 |
20 | ![]() | 1828 | I3103 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1848 | I3084 |
2 | ![]() | 1836 | I3092 |
3 | ![]() | May 1913 | I3150 |
4 | ![]() | 1835 | I3091 |
5 | ![]() | 2 Aug 1860 | I3132 |
6 | ![]() | 5 Jul 1844 | I2876 |
7 | ![]() | 4 Dec 1886 | I3090 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
LifeSketch ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1776 | I2876 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.