Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1909 | I9572 |
2 | ![]() | 16 May 1913 | I9526 |
3 | ![]() | 2 May 1888 | I9514 |
4 | ![]() | 18 Nov 1930 | I9581 |
5 | ![]() | 9 Apr 1918 | I9533 |
6 | ![]() | 4 Sep 1921 | I9520 |
7 | ![]() | 9 Aug 1911 | I9542 |
8 | ![]() | 26 Nov 1923 | I1037 |
9 | ![]() | 16 May 1916 | I9551 |
10 | ![]() | 1905 | I9597 |
11 | ![]() | 14 Oct 1900 | I9595 |
12 | ![]() | 14 May 1893 | I9588 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I9565 |
2 | ![]() | 15 Sep 1876 | I9557 |
3 | ![]() | 22 Feb 1975 | I8821 |
4 | ![]() | 1910 | I9572 |
5 | ![]() | 25 Aug 1928 | I9554 |
6 | ![]() | 16 Sep 1861 | I9556 |
7 | ![]() | 1904 | I9555 |
8 | ![]() | 30 Jul 1948 | I9561 |
9 | ![]() | 1981 | I9595 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1926 | I4648 |
2 | ![]() | 25 May 1926 | I4648 |
3 | ![]() | 30 Aug 1926 | I4648 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.