Our family's historical journey through time.
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1857 | I5325 |
2 | ![]() | 7 Feb 1878 | I5303 |
3 | ![]() | 14 Oct 1884 | I5306 |
4 | ![]() | 23 Sep 1878 | I5319 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1950 | I5321 |
2 | ![]() | 31 May 1908 | I5325 |
3 | ![]() | 18 Sep 1938 | I5296 |
4 | ![]() | 13 May 1946 | I5303 |
5 | ![]() | 11 Jul 1883 | I5295 |
6 | ![]() | 1943 | I5318 |
7 | ![]() | 11 Oct 1926 | I5298 |
8 | ![]() | 11 Jul 1883 | I5294 |
9 | ![]() | 18 Sep 1938 | I5297 |
10 | ![]() | 1951 | I5306 |
11 | ![]() | 12 Apr 1955 | I5319 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.