Our family's historical journey through time.
Latitude: 37.825, Longitude: -84.2333
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Karnes, Rebecca S. | 1847 | Kentucky, USA | I7330 |
2 | Merrick, Lucinda | 12 Feb 1841 | Kentucky, USA | I2873 |
3 | Mirick, Franklin Clay | 1854 | Kentucky, USA | I9307 |
4 | Robinson, Prudence | 1835 | Kentucky, USA | I8413 |
5 | Smith, Wille Josephine Geda | 3 Jun 1867 | Kentucky, USA | I3664 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Mirick, Dorchester H. | 1870 | Kentucky, USA | I77 |
2 | Mirick, Dorchester H. | 1870 | Kentucky, USA | I77 |
3 | Mirick, Everett Miriam | 1870 | Kentucky, USA | I27 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.