Our family's historical journey through time.
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Feb 1875 | I8562 |
2 | ![]() | 26 May 1885 | I5205 |
3 | ![]() | Abt 1862 | I4980 |
4 | ![]() | 25 Sep 1883 | I5204 |
5 | ![]() | 1859 | I4979 |
6 | ![]() | 17 Dec 1888 | I5206 |
7 | ![]() | 1864 | I4982 |
8 | ![]() | 18 Feb 1859 | I5186 |
9 | ![]() | 1856 | I4978 |
10 | ![]() | 17 Jul 1880 | I5192 |
11 | ![]() | 19 Oct 1889 | I5197 |
12 | ![]() | 25 Mar 1878 | I5190 |
13 | ![]() | 12 Sep 1887 | I5196 |
14 | ![]() | 11 Feb 1883 | I5193 |
15 | ![]() | 27 Oct 1876 | I5189 |
16 | ![]() | 9 Aug 1852 | I10736 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Sep 1883 | I4984 |
2 | ![]() | Apr 1888 | I4974 |
3 | ![]() | Bef 1858 | I4955 |
4 | ![]() | 24 Oct 1858 | I4992 |
5 | ![]() | 13 Jan 1870 | I4997 |
6 | ![]() | 21 May 1851 | I4990 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jul 1860 | I4974 |
2 | ![]() | 14 Jun 1880 | I4974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Oct 1848 | I4974 |
2 | ![]() | 30 May 1862 | I3338 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Boykin / Tumlinson | 16 Jul 1882 | F1971 |
2 | Boykin / Zumwalt | 20 Mar 1856 | F1922 |
3 | Criswell / Riffer | 12 Apr 1871 | F1913 |
4 | Holcomb / Boykin | 25 Aug 1857 | F1966 |
5 | Meneley / Boykin | 3 Feb 1876 | F1970 |
6 | Tumlinson / McElhaney | 5 Jan 1878 | F3525 |
7 | West / Boykin | 11 Feb 1859 | F1929 |
8 | West / Boykin | 19 Jan 1860 | F1928 |
9 | West / Boykin | 4 May 1890 | F1967 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.