Our family's historical journey through time.
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1863 | I4400 |
2 | ![]() | 1877 | I2867 |
3 | ![]() | Jul 1894 | I2871 |
4 | ![]() | 1875 | I2866 |
5 | ![]() | Aug 1886 | I2870 |
6 | ![]() | Dec 1870 | I2863 |
7 | ![]() | 1864 | I2864 |
8 | ![]() | Aug 1880 | I2869 |
9 | ![]() | 1879 | I2868 |
10 | ![]() | 22 Jun 1871 | I2865 |
11 | ![]() | 1875 | I4395 |
12 | ![]() | 1 Jan 1839 | I2857 |
13 | ![]() | Jan 1864 | I2861 |
14 | ![]() | 1823 | I2853 |
15 | ![]() | 1825 | I2850 |
16 | ![]() | 1862 | I2860 |
17 | ![]() | Aug 1849 | I2856 |
18 | ![]() | 19 Nov 1834 | I2681 |
19 | ![]() | 1860 | I2859 |
20 | ![]() | 8 Sep 1827 | I2854 |
21 | ![]() | 1831 | I2851 |
22 | ![]() | 12 May 1853 | I8418 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Apr 1919 | I4396 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I77 |
2 | ![]() | 29 Jun 1870 | I77 |
3 | ![]() | 24 Jul 1960 | I77 |
4 | ![]() | 1850 | I2679 |
5 | ![]() | 1860 | I2679 |
6 | ![]() | 1870 | I2679 |
7 | ![]() | 29 Jan 1870 | I27 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_EMPLOY ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1859 | I2679 |
2 | ![]() | 1860 | I2679 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Craven / Mirick | 3 Nov 1853 | F1069 |
2 | Mirick / Clore | 29 Sep 1859 | F1126 |
3 | Mirick / Lawrence | 12 Jan 1848 | F1123 |
4 | Riggs / Neal | 14 Nov 1852 | F1132 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.