Our family's historical journey through time.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jan 1914 | I9791 |
2 | ![]() | 2 Oct 1876 | I9265 |
3 | ![]() | 1 Mar 1916 | I8975 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jun 2012 | I10582 |
2 | ![]() | 15 Feb 2013 | I1006 |
3 | ![]() | 1 Feb 1990 | I9803 |
4 | ![]() | 19 Jun 1998 | I7572 |
5 | ![]() | 27 Mar 1998 | I9791 |
6 | ![]() | 27 Nov 1986 | I10207 |
7 | ![]() | 7 Apr 1900 | I10301 |
8 | ![]() | Oct 25 1916 | I10986 |
9 | ![]() | 7 Mar 1955 | I7468 |
10 | ![]() | 5 Feb 1931 | I7470 |
11 | ![]() | 11 Oct 1976 | I10581 |
12 | ![]() | 29 Jul 1959 | I9258 |
13 | ![]() | 4 Aug 1982 | I10202 |
14 | ![]() | 4 Mar 1961 | I4310 |
15 | ![]() | 13 Oct 1922 | I10300 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.