Our family's historical journey through time.
Latitude: 34.75, Longitude: -90.8083
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allison, Martha A | Apr 1865 | Arkansas, USA | I4905 |
2 | Burke, Beulah | 1891 | Arkansas, USA | I857 |
3 | Hunter, Thomas Ephraim | 20 Oct 1854 | Arkansas, USA | I6855 |
4 | Naylor, John Landrum | 10 Dec 1872 | Arkansas, USA | I10891 |
5 | Shepard, Sidney Ansellem | 1865 | Arkansas, USA | I9601 |
6 | Thompson, Thomas Baxter | 20 Oct 1854 | Arkansas, USA | I8425 |
7 | Tumlinson, Edy | 22 Jun 1820 | Arkansas, USA | I10752 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.