Our family's historical journey through time.
Latitude: 32.6083, Longitude: -85.3417
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnhill, Sarah | 1862 | Alabama, USA | I8603 |
2 | Baugh, James Wilburn | Alabama, USA | I9194 | |
3 | Bell, Arthur James | 17 Feb 1880 | Alabama, USA | I9352 |
4 | Bell, Ewing B | 1817 | Alabama, USA | I9372 |
5 | DeBow, Sally Ann | Abt 1824 | Alabama, USA | I9373 |
6 | Hardy, William Thomas | 19 Aug 1879 | Alabama, USA | I8600 |
7 | Harrington, Frncis | 1864 | Alabama, USA | I11064 |
8 | Mangham, James M | 13 Dec 1856 | Alabama, USA | I9648 |
9 | Mangham, Jefferson Davis | 15 Feb 1860 | Alabama, USA | I9650 |
10 | Paige, Emma | Alabama, USA | I9195 | |
11 | Stockton, Millie Ellen | 3 Feb 1882 | Alabama, USA | I9353 |
12 | Woodall, Frank Marion | 10 Aug 1858 | Alabama, USA | I9569 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hardy, Miles | 1856 | Alabama, USA | I8781 |
2 | Hardy, Susannah | 1856 | Alabama, USA | I8782 |
3 | Mangham, Mary B | Bef 1910 | Alabama, USA | I9647 |
4 | Roach, James Henry | 1870 | Alabama, USA | I8929 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.