Our family's historical journey through time.
Matches 51 to 100 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Cope, Charlotte | 9 Nov 1832 | Tennessee | I11087 |
52 | Crouch, Francis Clementine | 1876 | Tennessee | I11204 |
53 | Faulkenberry, David | 1825 | Tennessee | I3549 |
54 | Fowler, Josephine | 11 May 1839 | Tennessee | I3666 |
55 | G.J. | 1846 | Tennessee | I6004 |
56 | Garner, Mary Elizabeth | 1840 | Tennessee | I3564 |
57 | Guice, Priscella | 20 Feb 1755 | Tennessee | I6697 |
58 | Hammond, Rebecca | 1795 | Tennessee | I624 |
59 | Harkins, Cary Millie | 1830 | Tennessee | I6888 |
60 | Harrell, Maggie Ola | 15 Dec 1888 | Tennessee | I8796 |
61 | Harrell, Pallie Velma | 28 Dec 1890 | Tennessee | I8798 |
62 | Henry, William Wiley | 1812 | Tennessee | I3473 |
63 | Hodges, Benjamin | 2 Nov 1842 | Tennessee | I7366 |
64 | Hodges, Rev. Charles | 18 Jul 1797 | Tennessee | I7374 |
65 | Hodges, Mary | Abt 1834 | Tennessee | I7363 |
66 | Hodges, Parthenia | 1828 | Tennessee | I5668 |
67 | Hodges, William | 1802 | Tennessee | I7390 |
68 | Holcomb, James H | Tennessee | I5237 | |
69 | Holland, Amanda Melvina | 15 May 1854 | Tennessee | I11088 |
70 | Holland, S C | Abt 1858 | Tennessee | I11090 |
71 | Holland, Samaria Cheaver | 1860 | Tennessee | I6012 |
72 | Holland, Seabon | 30 Jun 1919 | Tennessee | I11086 |
73 | Houston, Martha F | 23 Jan 1831 | Tennessee | I7515 |
74 | Lauderdale, Jeramiah H | 1793 | Tennessee | I3515 |
75 | Martin, Hardy | 1822 | Tennessee | I3465 |
76 | McGhee, Mary polly | 25 Dec 1790 | Tennessee | I10285 |
77 | McMicken, Elizabeth Ann | 1825 | Tennessee | I4921 |
78 | McMicken, Sarah Ann | 8 Aug 1831 | Tennessee | I6900 |
79 | Mears, Mary Ann | 1849 | Tennessee | I3548 |
80 | Moore, Jesse Warren | 1817 | Tennessee | I9146 |
81 | Mulkey, Col Christopher | 1798 | Tennessee | I6994 |
82 | Mulkey, James | 1796 | Tennessee | I7021 |
83 | Nancy | 1828 | Tennessee | I3498 |
84 | Owen, Anthony Foster | 12 Mar 1816 | Tennessee | I10186 |
85 | Owen, Luther Bowden | 5 Jan 1876 | Tennessee | I11203 |
86 | Pack, Archer | Abt 1842 | Tennessee | I5012 |
87 | Pack, Ballard | Abt 1854 | Tennessee | I5014 |
88 | Pack, Bartimus | Abt 1838 | Tennessee | I5010 |
89 | Pack, Moses Sylvester | Abt 1808 | Tennessee | I5006 |
90 | Pack, Nancy | Abt 1840 | Tennessee | I5011 |
91 | Pack, Narcissa | Abt 1844 | Tennessee | I5013 |
92 | Pack, Sarah | Abt 1836 | Tennessee | I5009 |
93 | Prater, Martha Jane | 1827 | Tennessee | I3550 |
94 | Redmon, Sarah A | Abt 1838 | Tennessee | I5020 |
95 | Redmon, Washington | Abt 1828 | Tennessee | I5016 |
96 | Rodgers, Isaac M | Between 1858 and 1861 | Tennessee | I3561 |
97 | Russell, Christopher Colombus | Nov 1849 | Tennessee | I8214 |
98 | Russell, Virginia Caroline Tennessee | 13 Jul 1847 | Tennessee | I7163 |
99 | Sanders, Sarah Ann | 1840 | Tennessee | I591 |
100 | Sanders, Victoria | 28 Jun 1865 | Tennessee | I1241 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.