Our family's historical journey through time.
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1840 | I2858 |
2 | ![]() | 11 Feb 1897 | I2992 |
3 | ![]() | Jun 1835 | I9081 |
4 | ![]() | 26 Feb 1925 | I2998 |
5 | ![]() | 9 Dec 1849 | I2836 |
6 | ![]() | Oct 1879 | I2961 |
7 | ![]() | 1845 | I2835 |
8 | ![]() | 9 Dec 1849 | I2837 |
9 | ![]() | 10 Jul 1920 | I2997 |
10 | ![]() | 26 Jan 1846 | I2825 |
11 | ![]() | 1837 | I2820 |
12 | ![]() | 1843 | I2823 |
13 | ![]() | 1841 | I2822 |
14 | ![]() | Mar 1848 | I2862 |
15 | ![]() | 1853 | I2954 |
16 | ![]() | Nov 1890 | I3033 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.