Our family's historical journey through time.
Name | Leo B Godwin | |
Born | 1922 | |
Gender | Male | |
Died | 1936 | |
|
||
Person ID | I9895 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Finley Thomas Godwin, b. 1894, d. 1978 (Age 84 years) | |
Relationship | natural | |
Mother | Idar Bain, b. 1900, d. 1 Nov 1962 (Age 62 years) | |
Relationship | natural | |
Family ID | F3195 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.