Our family's historical journey through time.
Name | Thomas S Williams | |
Born | 12 Aug 1582 | Great Yarmoth, Norfolk, England |
|
||
Gender | Male | |
Died | 21 Jan 1620 | Plymouth Rock, Massachusetts, USA |
Person ID | I9472 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Eral Sir Henry Williams, b. 1516, London, Greater London, Middlesex County, England , d. 24 Dec 1601, Hinchingbrooke, Huntingdonshire, England (Age 85 years) | |
Relationship | natural | |
Mother | Joan Jane de Warren, b. 1524, d. 1584 (Age 60 years) | |
Relationship | natural | |
Family ID | F3077 | Group Sheet | Family Chart |
Family | Hannah Gedge | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F3076 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.