Our family's historical journey through time.
Name | Sharon Marie Nehring | |
Gender | Female | |
Person ID | I9079 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Jennings Clinton Nehring, b. 30 Apr 1930, Dawson, Navarro County, Texas , d. 22 Jan 2016, Lorena, McLennan County, Texas (Age 85 years) | |
Relationship | natural | |
Mother | Floyce Nell Madewell, b. 1930, Hewitt, McLennan County, TX. , d. 2011 (Age 81 years) | |
Relationship | natural | |
Family ID | F2953 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.