Our family's historical journey through time.
Name | John Aaron Armitage | |
Born | 24 Apr 1928 | Texas USA |
Gender | Male | |
Reference Number | 901 | |
Died | 18 Mar 1973 | Houston, Harris County, Texas |
Person ID | I901 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Armitage, b. 22 Mar 1902, Texas USA , d. 9 Oct 1939, Waco, McLennan County , Texas (Age 37 years) | |
Relationship | natural | |
Mother | Martha Faye Davis, b. 26 Nov 1910, Groesbeck, Limestone, Texas, United States , d. 8 Aug 1995, Waco, McLennan, Texas, United States (Age 84 years) | |
Relationship | natural | |
Family ID | F3162 | Group Sheet | Family Chart |
Mother | Martha Faye Davis, b. 26 Nov 1910, Groesbeck, Limestone, Texas, United States , d. 8 Aug 1995, Waco, McLennan, Texas, United States (Age 84 years) | |
Relationship | natural | |
Family ID | F3572 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.