Our family's historical journey through time.
Name | Hans Erkenbrecht DeJunge | |
Born | 24 Nov 1614 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Gender | Male | |
Died | 28 Apr 1661 | Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany |
Person ID | I8896 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Hans Erkenbrecht, b. 1590, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany , d. 23 May 1622, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany (Age 32 years) | |
Relationship | natural | |
Mother | Maria Hohenstetter, b. 1583, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany | |
Relationship | natural | |
Family ID | F2911 | Group Sheet | Family Chart |
Family | Anna Jungman, b. 1621, Mosbach, Neckar-Odenwald-Kreis, Baden-Württemberg, Germany , d. 2 Jan 1692, Daudenzell, Neckar-Odenwald-Kreis, Baden-Wuerttemberg, Germany (Age 71 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2910 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.